NFL Whale Bets & Sharp Money Tracker
The biggest NFL bets on the Novig exchange and every Sonar NFL player-prop play — shown once each game kicks off, with results as they grade.
NFL Last 7 days
82 whale bets
48 Sonar plays shown · 0 waiting on their game
NFL Sonar’s record · every play since Sep 9
103-93-10
206 graded plays
+6.7%
+$1,718 profit
Graded at the price when each alert fired: $100 a play, +$100 when money follows, reloads flipped 2×. Every result counts. Past results don’t guarantee future ones. How Sonar works →
Today’s NFL Sonar plays
6Shown once each game starts — live plays grade after the final.
| Result | Sonar play | Game | Price | $100 play |
|---|---|---|---|---|
| Live | Chris Olave · OVER 6.5 Receptions | Falcons @ Saints · Oct 5 | -115 at hit | — |
| Live | Drake London · UNDER 79.5 Receiving Yards | Falcons @ Saints · Oct 5 Money followed | -100 at hit | — |
| Live | Juwan Johnson · OVER 44.5 Receiving Yards | Falcons @ Saints · Oct 5 | -100 at hit | — |
| Live | Juwan Johnson · OVER 46.5 Receiving Yards | Falcons @ Saints · Oct 5 Money followed | +102 at hit | — |
| Live | Kyle Pitts · UNDER 30.5 Receiving Yards | Falcons @ Saints · Oct 5 | +106 at hit | — |
| Live | Zachariah Branch · OVER 0.5 Receptions | Falcons @ Saints · Oct 5 | -125 at hit | — |
No pregame Sonar plays are waiting right now. Members get each one the moment it hits. Pregame plays stay off this page.
Biggest NFL whale bets — last 7 days
82Bids of $5,000+ risked that the market matched, on games that have started — the most money matched first (top 25). Won / Lost is the whale’s result.
| Whale | Bet | Game | Price | Risked | Matched |
|---|---|---|---|---|---|
| Live | Saints -1.5 +106 | Falcons @ Saints · Oct 5 | +106 | 97% of $200,180 | $193,209 · 97% |
| Live | Saints Moneyline -106 | Falcons @ Saints · Oct 5 | -106 | 93% of $199,831 | $186,694 · 93% |
| Lost | Broncos Moneyline +150 | Broncos @ 49ers · Oct 4 | +150 | 80% of $200,000 | $159,506 · 80% |
| Won | Dolphins +9.5 +108 | Dolphins @ Vikings · Oct 4 | +108 | 71% of $200,321 | $142,734 · 71% |
| Won | Cowboys Moneyline +135 | Cowboys @ Texans · Oct 4 | +135 | 59% of $200,250 | $119,138 · 59% |
| Lost | Jets +3.5 -104 | Jets @ Bears · Oct 4 | -104 | 69% of $156,062 | $107,137 · 69% |
| Lost | Lions Moneyline -194 | Lions @ Panthers · Oct 4 | -194 | 77% of $128,074 | $98,331 · 77% |
| Won | Giants +2.5 -100 | Cardinals @ Giants · Oct 4 | -100 | 83% of $100,000 | $82,693 · 83% |
| Lost | Chiefs -4.5 -108 | Chiefs @ Raiders · Oct 4 | -108 | 81% of $99,852 | $80,649 · 81% |
| Won | Jaguars Moneyline +127 | Jaguars @ Bengals · Oct 4 | +127 | 39% of $200,240 | $78,926 · 39% |
| Live | Saints -1.5 +106 | Falcons @ Saints · Oct 5 | +106 | 36% of $200,180 | $72,046 · 36% |
| Won | Giants Moneyline +127 | Cardinals @ Giants · Oct 4 | +127 | 72% of $100,120 | $71,782 · 72% |
| Lost | Broncos +2.5 +122 | Broncos @ 49ers · Oct 4 | +122 | 33% of $200,200 | $65,670 · 33% |
| Won | Patriots Moneyline +292 | Patriots @ Bills · Oct 4 | +292 | 63% of $100,040 | $63,234 · 63% |
| Won | Cowboys +2.5 +108 | Cowboys @ Texans · Oct 4 | +108 | 69% of $64,904 | $44,776 · 69% |
| Won | Jaguars +2.5 +102 | Jaguars @ Bengals · Oct 4 | +102 | 75% of $50,005 | $37,303 · 75% |
| Won | Cowboys +2.5 +108 | Cowboys @ Texans · Oct 4 | +108 | 68% of $50,080 | $33,828 · 68% |
| Live | Saints -1.5 +106 | Falcons @ Saints · Oct 5 | +106 | 13% of $100,090 | $12,950 · 13% |
| Lost | Broncos +2.5 +108 | Broncos @ 49ers · Oct 4 | +108 | 85% of $14,842 | $12,600 · 85% |
| Live | Saints Moneyline -106 | Falcons @ Saints · Oct 5 | -106 | 11% of $99,915 | $10,693 · 11% |
| Live | OVER 50.5 Total +138 | Falcons @ Saints · Oct 5 | +138 | 99% of $10,003 | $9,953 · 99% |
| Won | Dolphins +11.5 -115 | Dolphins @ Vikings · Oct 4 | -115 | 100% of $9,886 | $9,886 · 100% |
| Won | Jaguars +2.5 +113 | Jaguars @ Bengals · Oct 4 | +113 | 99% of $8,890 | $8,769 · 99% |
| Won | Titans +11.5 -106 | Titans @ Ravens · Oct 4 | -106 | 86% of $9,615 | $8,246 · 86% |
| Won | OVER 37.5 Total -108 | Steelers @ Browns · Oct 1 | -108 | 13% of $54,420 | $7,272 · 13% |
3 whale bids of $5,000+ are resting on games that haven’t started — members watch them live, fill by fill. Pregame plays stay off this page.
NFL Sonar results — last 7 days
42Every posted play, graded by the member rule. The side is the one opposite the whale, unless money reloaded and the play flipped.
| Result | Sonar play | Game | Price | $100 play |
|---|---|---|---|---|
| Won | Bryce Young · OVER 242.5 Passing Yards | Lions @ Panthers · Oct 4 Money followed | -102 at hit | +$196 |
| Lost | Bryce Young · OVER 12.5 Rushing Yards | Lions @ Panthers · Oct 4 | -100 at hit | −$100 |
| Lost | Bryce Young · UNDER 1.5 Passing TDs | Lions @ Panthers · Oct 4 Reloaded · flipped | +111 flip | −$200 |
| Lost | Brycen Tremayne · OVER 32.5 Receiving Yards | Lions @ Panthers · Oct 4 | -104 at hit | −$100 |
| Lost | Chuba Hubbard · OVER 2.5 Receptions | Lions @ Panthers · Oct 4 | -130 at hit | −$100 |
| Lost | Jahmyr Gibbs · OVER 35.5 Receiving Yards | Lions @ Panthers · Oct 4 Money followed | -102 at hit | −$200 |
| Won | Sione Vaki · UNDER 10.5 Rushing Yards | Lions @ Panthers · Oct 4 Reloaded · flipped | -100 flip | +$200 |
| Lost | Tommy Tremble · OVER 12.5 Receiving Yards | Lions @ Panthers · Oct 4 | -106 at hit | −$100 |
| Won | Brock Purdy · OVER 1.5 Passing TDs | Broncos @ 49ers · Oct 4 | -108 at hit | +$93 |
| Won | Kenneth Walker III · OVER 86.5 Rushing Yards | Chiefs @ Raiders · Oct 4 | +102 at hit | +$102 |
| Won | Sam Darnold · OVER 1.5 Passing TDs | Chargers @ Seahawks · Oct 4 | -106 at hit | +$94 |
| Won | Tre Tucker · OVER 39.5 Receiving Yards | Chiefs @ Raiders · Oct 4 Reloaded · flipped | -104 flip | +$192 |
| Lost | Jordan Addison · OVER 4.5 Receptions | Dolphins @ Vikings · Oct 4 | +115 at hit | −$100 |
| Lost | David Montgomery · OVER 49.5 Rushing Yards | Cowboys @ Texans · Oct 4 | +120 at hit | −$100 |
| Won | C.J. Stroud · OVER 1.5 Passing TDs | Cowboys @ Texans · Oct 4 | -104 at hit | +$96 |
| Won | Colston Loveland · OVER 33.5 Receiving Yards | Jets @ Bears · Oct 4 Money followed | -113 at hit | +$175 |
| Lost | Dak Prescott · OVER 1.5 Passing TDs | Cowboys @ Texans · Oct 4 | -113 at hit | −$100 |
| Void | Davante Adams · OVER 4.5 Receptions | Rams @ Eagles · Oct 4 Reloaded · void | -100 at hit | $0 |
| Void | Drake Maye · OVER 231.5 Passing Yards | Patriots @ Bills · Oct 4 Reloaded · void | +108 at hit | $0 |
| Lost | James Cook · UNDER 1.5 Receptions | Patriots @ Bills · Oct 4 | +102 at hit | −$100 |
| Lost | Jordan Love · OVER 239.5 Passing Yards | Packers @ Buccaneers · Oct 4 | +102 at hit | −$100 |
| Lost | Malik Nabers · UNDER 4.5 Receptions | Cardinals @ Giants · Oct 4 Reloaded · flipped | +117 flip | −$200 |
| Won | Michael Wilson · UNDER 0.5 Anytime TD | Cardinals @ Giants · Oct 4 | -223 at hit | +$45 |
| Won | Mike Gesicki · OVER 2.5 Receptions | Jaguars @ Bengals · Oct 4 | -106 at hit | +$94 |
| Won | Nico Collins · OVER 72.5 Receiving Yards | Cowboys @ Texans · Oct 4 | +106 at hit | +$106 |
| Lost | Parker Washington · OVER 5.5 Receptions | Jaguars @ Bengals · Oct 4 | +120 at hit | −$100 |
| Lost | Skyy Moore · OVER 1.5 Receptions | Packers @ Buccaneers · Oct 4 | +106 at hit | −$100 |
| Lost | Tee Higgins · UNDER 4.5 Receptions | Jaguars @ Bengals · Oct 4 | +102 at hit | −$100 |
| Lost | Tony Pollard · OVER 49.5 Rushing Yards | Titans @ Ravens · Oct 4 | +108 at hit | −$100 |
| Lost | TreVeyon Henderson · OVER 7.5 Receiving Yards | Patriots @ Bills · Oct 4 | -104 at hit | −$100 |
| Lost | Trevor Lawrence · OVER 1.5 Passing TDs | Jaguars @ Bengals · Oct 4 | -127 at hit | −$100 |
| Won | Trey McBride · UNDER 0.5 Anytime TD | Cardinals @ Giants · Oct 4 | -153 at hit | +$65 |
| Lost | Tyler Allgeier · UNDER 19.5 Rushing Yards | Cardinals @ Giants · Oct 4 | +108 at hit | −$100 |
| Won | Zach Ertz · UNDER 2.5 Receptions | Rams @ Eagles · Oct 4 | -108 at hit | +$93 |
| Void | Josh Downs · OVER 6.5 Receptions | Colts @ Commanders · Oct 4 Reloaded · void | -115 at hit | $0 |
| Lost | Stefon Diggs · OVER 5.5 Receptions | Colts @ Commanders · Oct 4 | +113 at hit | −$100 |
| Won | Darnell Washington · OVER 16.5 Receiving Yards | Steelers @ Browns · Oct 1 | -104 at hit | +$96 |
| Void | Deshaun Watson · OVER 29.5 Rushing Yards | Steelers @ Browns · Oct 1 Reloaded · void | -106 at hit | $0 |
| Lost | Harold Fannin Jr. · OVER 4.5 Receptions | Steelers @ Browns · Oct 1 Both sides hit | +106 at hit | −$200 |
| Lost | Harold Fannin Jr. · OVER 38.5 Receiving Yards | Steelers @ Browns · Oct 1 | -106 at hit | −$100 |
| Lost | Jaylen Warren · OVER 3.5 Receptions | Steelers @ Browns · Oct 1 | +111 at hit | −$100 |
| Won | Roman Wilson · OVER 19.5 Receiving Yards | Steelers @ Browns · Oct 1 | -100 at hit | +$100 |
NFL Players with the most whale action
37Each player’s whale bets and Sonar plays, with results.
- Kyren Williams8
- Rashee Rice8
- Colston Loveland7
- Jaxson Dart6
- James Cook5
- Jonathan Taylor5
- Amon-Ra St. Brown4
- Jahmyr Gibbs4
- Darius Cooper4
- Jordan Love4
- Malik Nabers4
- Tony Pollard4
- Woody Marks4
- Makai Lemon4
- Pat Bryant4
- Terrance Ferguson4
- Christian McCaffrey4
- Bryce Young3
- Tommy Tremble3
- Brock Bowers3
- Jaxon Smith-Njigba3
- Justin Herbert3
- Rome Odunze3
- Tyler Allgeier3
- Josh Downs3
- Deshaun Watson3
- Harold Fannin Jr.3
- Jalen Hurts3
- Bo Nix3
- RJ Harvey3
- Cam Skattebo3
- Malik Willis3
- Tyquan Thornton3
- Christian Watson3
- Tyler Higbee3
- Odell Beckham Jr.3
- Blake Corum3
What you’re looking at
Novig is a sports betting exchange: bettors post prices and other bettors take them, and every bid is visible. A big bettor — a whale — posts a large bid on Novig. When the market eats that bid fast, other money is betting against the whale. Sonar alerts the other side.
A bid gets eaten when other bettors take the other side of it — it’s matched. Risked is what the whale put up at their price; matched is how much of it the market took — the part that became a bet. Market-maker quotes and paired bids are left out: what’s here is money taking a side.
For informational and entertainment purposes only. Not financial or gambling advice. You must be 21+ to use this service. Sports betting may not be legal in your jurisdiction — verify local law before placing any wager. Please gamble responsibly.
National Council on Problem Gambling · 1-800-522-4700