Free · no login · Novig exchange
Novig Whale TrackerBig bets & sharp money today
The biggest bets on the Novig exchange and every play Sonar has posted — shown once each game starts, with results as they grade. NFL, MLB, NHL, NBA and college football.
Last 7 days
233 whale bets
37 Sonar plays shown · 0 waiting on their game
Sonar’s record · every play since Sep 9
180-132-12
324 graded plays
+18.7%
+$7,653 profit
Graded at the price when each alert fired: $100 a play, +$100 when money follows, reloads flipped 2×. Every result counts. Past results don’t guarantee future ones. How Sonar works →
Today’s Sonar plays
7Shown once each game starts — live plays grade after the final.
| Result | Sonar play | Game | Price | $100 play |
|---|---|---|---|---|
| Live | Chris Olave · OVER 6.5 Receptions | NFL · Falcons @ Saints · Oct 5 | -115 at hit | — |
| Live | Drake London · UNDER 79.5 Receiving Yards | NFL · Falcons @ Saints · Oct 5 Money followed | -100 at hit | — |
| Live | Juwan Johnson · OVER 44.5 Receiving Yards | NFL · Falcons @ Saints · Oct 5 | -100 at hit | — |
| Live | Juwan Johnson · OVER 46.5 Receiving Yards | NFL · Falcons @ Saints · Oct 5 Money followed | +102 at hit | — |
| Live | Kyle Pitts · UNDER 30.5 Receiving Yards | NFL · Falcons @ Saints · Oct 5 | +106 at hit | — |
| Live | Zachariah Branch · OVER 0.5 Receptions | NFL · Falcons @ Saints · Oct 5 | -125 at hit | — |
| Live | Cam Schlittler · OVER 6.5 Strikeouts | MLB · Yankees @ Rays · Oct 5 | -117 at hit | — |
No pregame Sonar plays are waiting right now. Members get each one the moment it hits. Pregame plays stay off this page.
Biggest whale bets — last 7 days
233Bids of $5,000+ risked that the market matched, on games that have started — the most money matched first (top 25). Won / Lost is the whale’s result.
| Whale | Bet | Game | Price | Risked | Matched |
|---|---|---|---|---|---|
| Live | Saints -1.5 +106 | NFL · Falcons @ Saints · Oct 5 | +106 | 97% of $200,180 | $193,209 · 97% |
| Live | Saints Moneyline -106 | NFL · Falcons @ Saints · Oct 5 | -106 | 93% of $199,831 | $186,694 · 93% |
| Lost | Broncos Moneyline +150 | NFL · Broncos @ 49ers · Oct 4 | +150 | 80% of $200,000 | $159,506 · 80% |
| Won | Dolphins +9.5 +108 | NFL · Dolphins @ Vikings · Oct 4 | +108 | 71% of $200,321 | $142,734 · 71% |
| Won | Cowboys Moneyline +135 | NFL · Cowboys @ Texans · Oct 4 | +135 | 59% of $200,250 | $119,138 · 59% |
| Lost | Jets +3.5 -104 | NFL · Jets @ Bears · Oct 4 | -104 | 69% of $156,062 | $107,137 · 69% |
| Lost | Lions Moneyline -194 | NFL · Lions @ Panthers · Oct 4 | -194 | 77% of $128,074 | $98,331 · 77% |
| Won | Giants +2.5 -100 | NFL · Cardinals @ Giants · Oct 4 | -100 | 83% of $100,000 | $82,693 · 83% |
| Lost | Chiefs -4.5 -108 | NFL · Chiefs @ Raiders · Oct 4 | -108 | 81% of $99,852 | $80,649 · 81% |
| Won | Jaguars Moneyline +127 | NFL · Jaguars @ Bengals · Oct 4 | +127 | 39% of $200,240 | $78,926 · 39% |
| Live | Saints -1.5 +106 | NFL · Falcons @ Saints · Oct 5 | +106 | 36% of $200,180 | $72,046 · 36% |
| Won | Giants Moneyline +127 | NFL · Cardinals @ Giants · Oct 4 | +127 | 72% of $100,120 | $71,782 · 72% |
| Lost | Broncos +2.5 +122 | NFL · Broncos @ 49ers · Oct 4 | +122 | 33% of $200,200 | $65,670 · 33% |
| Won | Patriots Moneyline +292 | NFL · Patriots @ Bills · Oct 4 | +292 | 63% of $100,040 | $63,234 · 63% |
| Won | Pittsburgh +3.5 -156 | CFB · Pittsburgh @ Virginia Tech · Oct 2 | -156 | 49% of $121,875 | $59,934 · 49% |
| Won | Cowboys +2.5 +108 | NFL · Cowboys @ Texans · Oct 4 | +108 | 69% of $64,904 | $44,776 · 69% |
| Won | UCF +10.5 -108 | CFB · UCF @ Houston · Oct 3 | -108 | 88% of $49,463 | $43,664 · 88% |
| Won | San Diego State +10.5 -122 | CFB · Texas State @ San Diego State · Oct 3 | -122 | 79% of $49,959 | $39,553 · 79% |
| Won | Pittsburgh +2.5 -108 | CFB · Pittsburgh @ Virginia Tech · Oct 2 | -108 | 23% of $162,260 | $37,403 · 23% |
| Won | Jaguars +2.5 +102 | NFL · Jaguars @ Bengals · Oct 4 | +102 | 75% of $50,005 | $37,303 · 75% |
| Lost | South Carolina Moneyline -125 | CFB · Kentucky @ South Carolina · Oct 3 | -125 | 29% of $125,125 | $35,789 · 29% |
| Won | Pittsburgh +2.5 -108 | CFB · Pittsburgh @ Virginia Tech · Oct 2 | -108 | 85% of $40,481 | $34,409 · 85% |
| Won | Cowboys +2.5 +108 | NFL · Cowboys @ Texans · Oct 4 | +108 | 68% of $50,080 | $33,828 · 68% |
| Won | Alabama -5.5 -100 | CFB · Alabama @ Mississippi State · Oct 3 | -100 | 59% of $50,000 | $29,502 · 59% |
| Won | Alabama -5.5 +104 | CFB · Alabama @ Mississippi State · Oct 3 | +104 | 58% of $50,020 | $29,219 · 58% |
17 whale bids of $5,000+ are resting on games that haven’t started — members watch them live, fill by fill. Pregame plays stay off this page.
Sonar results — last 7 days
46Every posted play, graded by the member rule — the latest 30 shown. The side is the one opposite the whale, unless money reloaded and the play flipped.
| Result | Sonar play | Game | Price | $100 play |
|---|---|---|---|---|
| Won | Bryce Young · OVER 242.5 Passing Yards | NFL · Lions @ Panthers · Oct 4 Money followed | -102 at hit | +$196 |
| Lost | Bryce Young · OVER 12.5 Rushing Yards | NFL · Lions @ Panthers · Oct 4 | -100 at hit | −$100 |
| Lost | Bryce Young · UNDER 1.5 Passing TDs | NFL · Lions @ Panthers · Oct 4 Reloaded · flipped | +111 flip | −$200 |
| Lost | Brycen Tremayne · OVER 32.5 Receiving Yards | NFL · Lions @ Panthers · Oct 4 | -104 at hit | −$100 |
| Lost | Chuba Hubbard · OVER 2.5 Receptions | NFL · Lions @ Panthers · Oct 4 | -130 at hit | −$100 |
| Lost | Jahmyr Gibbs · OVER 35.5 Receiving Yards | NFL · Lions @ Panthers · Oct 4 Money followed | -102 at hit | −$200 |
| Won | Sione Vaki · UNDER 10.5 Rushing Yards | NFL · Lions @ Panthers · Oct 4 Reloaded · flipped | -100 flip | +$200 |
| Lost | Tommy Tremble · OVER 12.5 Receiving Yards | NFL · Lions @ Panthers · Oct 4 | -106 at hit | −$100 |
| Won | Brock Purdy · OVER 1.5 Passing TDs | NFL · Broncos @ 49ers · Oct 4 | -108 at hit | +$93 |
| Won | Kenneth Walker III · OVER 86.5 Rushing Yards | NFL · Chiefs @ Raiders · Oct 4 | +102 at hit | +$102 |
| Won | Sam Darnold · OVER 1.5 Passing TDs | NFL · Chargers @ Seahawks · Oct 4 | -106 at hit | +$94 |
| Won | Tre Tucker · OVER 39.5 Receiving Yards | NFL · Chiefs @ Raiders · Oct 4 Reloaded · flipped | -104 flip | +$192 |
| Lost | Jordan Addison · OVER 4.5 Receptions | NFL · Dolphins @ Vikings · Oct 4 | +115 at hit | −$100 |
| Lost | David Montgomery · OVER 49.5 Rushing Yards | NFL · Cowboys @ Texans · Oct 4 | +120 at hit | −$100 |
| Won | C.J. Stroud · OVER 1.5 Passing TDs | NFL · Cowboys @ Texans · Oct 4 | -104 at hit | +$96 |
| Won | Colston Loveland · OVER 33.5 Receiving Yards | NFL · Jets @ Bears · Oct 4 Money followed | -113 at hit | +$175 |
| Lost | Dak Prescott · OVER 1.5 Passing TDs | NFL · Cowboys @ Texans · Oct 4 | -113 at hit | −$100 |
| Void | Davante Adams · OVER 4.5 Receptions | NFL · Rams @ Eagles · Oct 4 Reloaded · void | -100 at hit | $0 |
| Void | Drake Maye · OVER 231.5 Passing Yards | NFL · Patriots @ Bills · Oct 4 Reloaded · void | +108 at hit | $0 |
| Lost | James Cook · UNDER 1.5 Receptions | NFL · Patriots @ Bills · Oct 4 | +102 at hit | −$100 |
| Lost | Jordan Love · OVER 239.5 Passing Yards | NFL · Packers @ Buccaneers · Oct 4 | +102 at hit | −$100 |
| Lost | Malik Nabers · UNDER 4.5 Receptions | NFL · Cardinals @ Giants · Oct 4 Reloaded · flipped | +117 flip | −$200 |
| Won | Michael Wilson · UNDER 0.5 Anytime TD | NFL · Cardinals @ Giants · Oct 4 | -223 at hit | +$45 |
| Won | Mike Gesicki · OVER 2.5 Receptions | NFL · Jaguars @ Bengals · Oct 4 | -106 at hit | +$94 |
| Won | Nico Collins · OVER 72.5 Receiving Yards | NFL · Cowboys @ Texans · Oct 4 | +106 at hit | +$106 |
| Lost | Parker Washington · OVER 5.5 Receptions | NFL · Jaguars @ Bengals · Oct 4 | +120 at hit | −$100 |
| Lost | Skyy Moore · OVER 1.5 Receptions | NFL · Packers @ Buccaneers · Oct 4 | +106 at hit | −$100 |
| Lost | Tee Higgins · UNDER 4.5 Receptions | NFL · Jaguars @ Bengals · Oct 4 | +102 at hit | −$100 |
| Lost | Tony Pollard · OVER 49.5 Rushing Yards | NFL · Titans @ Ravens · Oct 4 | +108 at hit | −$100 |
| Lost | TreVeyon Henderson · OVER 7.5 Receiving Yards | NFL · Patriots @ Bills · Oct 4 | -104 at hit | −$100 |
Players with the most whale action
50Each player’s whale bets and Sonar plays, with results.
- Kevin GausmanMLB · 11
- Cristopher SanchezMLB · 9
- Kyren WilliamsNFL · 8
- Rashee RiceNFL · 8
- Colston LovelandNFL · 7
- Jaxson DartNFL · 6
- James CookNFL · 5
- Jonathan TaylorNFL · 5
- Ian SeymourMLB · 5
- Amon-Ra St. BrownNFL · 4
- Jahmyr GibbsNFL · 4
- Darius CooperNFL · 4
- Jordan LoveNFL · 4
- Malik NabersNFL · 4
- Tony PollardNFL · 4
- Woody MarksNFL · 4
- Gerrit ColeMLB · 4
- Sonny GrayMLB · 4
- Makai LemonNFL · 4
- Pat BryantNFL · 4
- Terrance FergusonNFL · 4
- Anthony KayMLB · 4
- Kyle LeahyMLB · 4
- Christian McCaffreyNFL · 4
What you’re looking at
Novig is a sports betting exchange: bettors post prices and other bettors take them, and every bid is visible. A big bettor — a whale — posts a large bid on Novig. When the market eats that bid fast, other money is betting against the whale. Sonar alerts the other side.
A bid gets eaten when other bettors take the other side of it — it’s matched. Risked is what the whale put up at their price; matched is how much of it the market took — the part that became a bet. Market-maker quotes and paired bids are left out: what’s here is money taking a side.
For informational and entertainment purposes only. Not financial or gambling advice. You must be 21+ to use this service. Sports betting may not be legal in your jurisdiction — verify local law before placing any wager. Please gamble responsibly.
National Council on Problem Gambling · 1-800-522-4700